$12.00
- Temptation Rag
- Whispering
- Troublesome Ivories
- Hornpipes and Reel
- Alabama Bound
- Bound to Go
- Pastime Rag #3 – A Slow Drag
- Hannah, Won’t You Open the Door?
- Memphis Blues
- Lady, Be Good
- Hesitation Blues
- What’s Gone Become Of Me
- Drunkards Hiccups
- April Showers/Toot Toot Tootsie
- Victory Stride
- Southern Hospitality Blues and Boogie
- Nobody Knows the Trouble I’ve Seen
- Maple Leaf Rag
- Buffalo Rag
- Nola
- Sheik of Araby
Description
- Temptation Rag (1909) | Henry Lodge | Stephanie Trick and Paolo Alderighi
- Whispering (1920) | John Schonberger | Stephanie Trick and Paolo Alderighi
- Troublesome Ivories (1914) | Eubie Blake | Stephanie Trick and Paolo Alderighi
- Hornpipes and Reel | Traditional | Jerron “Blind Boy” Paxton
- Alabama Bound | Traditional | Jerron “Blind Boy” Paxton
- Bound to Go | Traditional | Jerron “Blind Boy” Paxton
- Pastime Rag #3 – A Slow Drag (1915) | Artie Matthews | Bill Edwards
- Hannah, Won’t You Open the Door? (1904) | Andrew Sterling / Harry Von Tilzer | Bill Edwards
- Memphis Blues (1912) | W. C. Handy | Bill Edwards
- Lady, Be Good (1924) | George Gershwin | Daniel Rorabaugh
- Hesitation Blues (1915) | W. C. Handy | Jerron “Blind Boy” Paxton
- What’s Gone Become Of Me | Traditional | Jerron “Blind Boy” Paxton
- Drunkards Hiccups | Traditional | Jerron “Blind Boy” Paxton
- April Showers/Toot Toot Tootsie (1921) | Louis Silvers, Ernie Erdman, and Danny Russo | Stephanie Trick and Paolo Alderighi
- Victory Stride (1944) | James Johnson | Stephanie Trick and Paolo Alderighi
- Southern Hospitality Blues and Boogie (2020) | Stephanie Trick and Paolo Alderighi | Stephanie Trick and Paolo Alderighi
- Nobody Knows the Trouble I’ve Seen | Traditional | Chip Templeton
- Maple Leaf Rag (1899) | Scott Joplin | Jerron “Blind Boy” Paxton and Jeff Barnhart
- Buffalo Rag (1904) | Tom Turpin | Jerron “Blind Boy” Paxton and Jeff Barnhart
- Nola (1915) | Felix Arndt | Jerron “Blind Boy” Paxton and Jeff Barnhart
- Sheik of Araby (1921) | Harry Smith, Francis Wheeler, Ted Snyder | Alderighi/Trick/Barnhart/Edwards/Paxton
Additional information
Weight | 8 oz |
---|---|
Dimensions | 5.59 x 4.92 x .20 in |